<< Individual Ward Information

Population
Culture
Health
Employment
Housing
Households
Total Population
| | Ward | Newcastle |
|---|
Percentage of the City | 3.0 | - |
Total | 7,813 | 259,536 |
Population Structure
Age | Ward | Ward % | Newcastle % |
|---|
Total | 7,813 | 100.0 | 100.0 |
Under 16 | 1,458 | 18.7 | 18.8 |
16-24 | 684 | 8.8 | 15.4 |
25-44 | 1,971 | 25.2 | 28.7 |
45-64 | 2,079 | 26.6 | 21.2 |
65-74 | 814 | 10.4 | 8.4 |
75+ | 807 | 10.3 | 7.6 |
Go to Top
Ethnicity
Ethnicity | Ward | Ward % | Newcastle % |
|---|
Total | 7,816 | 100.0 | 100.0 |
White | 7,217 | 92.3 | 93.1 |
Ethnic Minority | 599 | 7.7 | 6.9 |
| | | | |
Afro/Caribbean | 32 | 0.4 | 0.4 |
South Asian | 403 | 5.2 | 4.4 |
Chinese | 58 | 0.7 | 0.7 |
Other/Mixed | 106 | 1.4 | 1.4 |
Go to Top
Health
Health | Ward | Ward % | Newcastle % |
|---|
Carers 50 hours or more | 164 | 2.1 | 2.5 |
Limiting long-term illness | 1,385 | 17.7 | 21.6 |
Poor Health | 681 | 8.7 | 11.8 |
Carers | 951 | 12.2 | 10.1 |
Go to Top
Economic Activity (aged 16-74)
| | Ward | Ward % | Newcastle % |
|---|
Total | 5,555 | - | - |
Economically Active | 3,584 | 64.7 | 58.5 |
In Work | 3,292 | 91.6 | 85.5 |
Unemployed | 136 | 3.8 | 8.0 |
Full-time Students | 166 | 4.6 | 6.5 |
Never worked and long-term unemployed | 53 | 1.0 | 2.4 |
Go to Top
Household Spaces
| | Ward | Ward % | Newcastle | Newcastle % |
|---|
Total | 3,407 | 100.0 | 117,964 | 100.0 |
Occupied | 3,300 | 96.9 | 111,243 | 94.5 |
Vacant | 104 | 3.1 | 6,209 | 5.3 |
Second Homes | 3 | 0.1 | 242 | 0.2 |
Dwelling Type
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,409 | 100.0 | 100.0 |
Detached | 577 | 16.9 | 7.5 |
Semi-detached | 1,856 | 54.4 | 34.7 |
Terraced | 303 | 8.9 | 27.4 |
Flats | 673 | 19.7 | 30.3 |
Other | 0 | 0.0 | 0.0 |
Amenities
| | Ward | Ward % | Newcastle % |
|---|
With sole use of bath/shower and inside toilet | 3,298 | 99.9 | 99.8 |
With Central Heating | 3,031 | 91.8 | 95.6 |
Go to Top
Tenure
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,302 | 100.0 | 100.0 |
Owner Occupied | 2,498 | 75.7 | 53.3 |
Local Authority | 176 | 5.3 | 28.0 |
Housing Association | 23 | 0.7 | 5.5 |
Private | 560 | 17.0 | 10.7 |
Other/Missing | 45 | 1.4 | 2.6 |
Car Ownership
| Ward | Ward % | Newcastle % |
|---|
Total | 3,308 | 100.0 | 100.0 |
None | 737 | 22.3 | 45.2 |
One | 1,555 | 47.0 | 39.3 |
Two or More | 1,016 | 30.7 | 15.4 |
Household Composition
| | Ward | Ward % | Newcastle % |
|---|
Total | 3,322 | 100.0 | 100.0 |
Lone Parent Family | 95 | 2.9 | 7.1 |
Other households with children | 834 | 25.1 | 19.8 |
One adult (non-pensioner) | 350 | 10.5 | 18.9 |
Other households with adults (at least 1 non-pensioner) | 1,001 | 30.1 | 30.0 |
One pensioner only | 577 | 17.4 | 16.2 |
Two or more pensioners only | 465 | 14.0 | 8.0 |